$49,990
$185.69 per week*
Total amount payable $60,777.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Toyota |
|---|---|
| Model | Hiace |
| Variant | LWB Minibus High Roof 3.0D |
| Mileage | 65,792 KM |
| Registered Date | 2018 |
| Transmission | 4-gear automatic |
| Engine Size | 2982 CC |
| Body Type | Van |
| Colour | White |
| Seats | 12 |
| Emissions Class | 281 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 10.8 l/100km |
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 4090.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | LGW866 |
| Vehicle Type | Commercial |
| Number Of Owners | 2 |
| VIN | JTFST22P500035808 |
| Reference | LGW866 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED