$16,990
$63.11 per week*
Total amount payable $20,656.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Subaru |
|---|---|
| Model | Forester |
| Mileage | 93,579 KM |
| Registered Date | 2016 |
| Transmission | automatic |
| Engine Size | 1995 CC |
| Body Type | Station Wagon |
| Colour | SILVER |
| Emissions Class | 165 |
| Fuel | Petrol |
| Average Consumption | 7.1 l/100km |
|---|---|
| Fuel Star Rating | 2.50 |
| Fuel Cost Per Year | 2780.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RJJ428 |
| Vehicle Type | Car |
| Number Of Owners | 1 |
| VIN | 7AT0GF17X25075984 |
| Reference | RJJ428 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED