$19,990
$74.25 per week*
Total amount payable $24,303.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Hyundai |
|---|---|
| Model | Tucson |
| Variant | Mpi 2.0P |
| Mileage | 91,440 KM |
| Registered Date | 2019 |
| Transmission | 6-gear automatic |
| Engine Size | 1999 CC |
| Body Type | RV/SUV |
| Colour | Blue |
| Seats | 5 |
| Emissions Class | 203 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 8.8 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3450.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MDW191 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | TMAJ2813MKJ841934 |
| Reference | MDW191 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED