$85,990
$326.13 per week*
Total amount payable $106,291.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Toyota |
|---|---|
| Model | Land Cruiser Prado |
| Variant | Vx 2.8Dmht/4Wd/8At |
| Mileage | 70,957 KM |
| Registered Date | 2024 |
| Transmission | 8-gear automatic |
| Engine Size | 2755 CC |
| Body Type | RV/SUV |
| Colour | BROWN |
| Seats | 7 |
| Emissions Class | 230 |
| Fuel | Diesel Hybrid |
|---|---|
| Average Consumption | 8.7 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3500.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | SDM873 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | JTEACEBJ205000661 |
| Reference | SDM873 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED