$34,990
$131.45 per week*
Total amount payable $42,924.10
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Jaguar |
|---|---|
| Model | E-Pace |
| Variant | P250 Awd R-Dynamic Se |
| Mileage | 48,766 KM |
| Registered Date | 2019 |
| Transmission | 9-gear automatic |
| Engine Size | 1998 CC |
| Body Type | RV/SUV |
| Colour | Grey |
| Seats | 5 |
| Emissions Class | 207 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 9.1 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3570.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MBK917 |
| Vehicle Type | SUV |
| Number Of Owners | 2 |
| VIN | SADFA2AX0K1Z48088 |
| Reference | MBK917 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED