$24,990
$92.83 per week*
Total amount payable $30,383.10
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Ford |
|---|---|
| Model | Escape |
| Variant | St-Line Awd 2.0P 4WD |
| Mileage | 89,697 KM |
| Registered Date | 2021 |
| Transmission | 8-gear automatic |
| Engine Size | 1999 CC |
| Body Type | RV/SUV |
| Colour | Agate Black |
| Seats | 5 |
| Emissions Class | 222 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 9.6 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3760.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NGT332 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | WF0FXXWPMFLL63856 |
| Reference | NGT332 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED