$47,990
$178.26 per week*
Total amount payable $58,346.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Toyota |
|---|---|
| Model | Fortuner |
| Variant | Limited 2.8D 4WD |
| Mileage | 164,983 KM |
| Registered Date | 2022 |
| Transmission | 6-gear automatic |
| Engine Size | 2755 CC |
| Body Type | RV/SUV |
| Colour | WHITE |
| Seats | 7 |
| Emissions Class | 231 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.7 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3500.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PKC614 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MR0BA3FS501129914 |
| Reference | PKC614 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED