$24,990
$92.83 per week*
Total amount payable $30,383.10
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Honda |
|---|---|
| Model | CR-V |
| Variant | 2WD Touring 1.5 Petrol Turbo |
| Mileage | 41,395 KM |
| Registered Date | 2018 |
| Transmission | CVT |
| Engine Size | 1498 CC |
| Body Type | RV/SUV |
| Colour | Red |
| Seats | 5 |
| Emissions Class | 185 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 8.1 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3180.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | LKS18 |
| Vehicle Type | SUV |
| Number Of Owners | 2 |
| VIN | MRHRW1850JP064416 |
| Reference | LKS18 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED