$32,990
$122.55 per week*
Total amount payable $40,109.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Toyota |
|---|---|
| Model | Hiace |
| Mileage | 71,983 KM |
| Registered Date | 2019 |
| Transmission | automatic |
| Engine Size | 1998 CC |
| Body Type | Van |
| Colour | WHITE |
| Emissions Class | 241 |
| Fuel | Petrol |
| Average Consumption | 10.3 l/100km |
|---|---|
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 4040.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PRS13 |
| Vehicle Type | Commercial |
| Number Of Owners | 2 |
| VIN | 7AT0H60FX22304996 |
| Reference | PRS13 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED