$21,990
$81.69 per week*
Total amount payable $26,735.70
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost.
| Make | Suzuki |
|---|---|
| Model | S-Cross |
| Variant | SX4 LTD 1.6L |
| Mileage | 45,720 KM |
| Registered Date | 2021 |
| Transmission | 6-gear automatic |
| Engine Size | 1586 CC |
| Body Type | RV/SUV |
| Colour | Red |
| Seats | 5 |
| Emissions Class | 154 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 6.7 l/100km |
| Fuel Star Rating | 3.00 |
| Fuel Cost Per Year | 2630.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NQA503 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | TSMJYA22S00781823 |
| Reference | NQA503 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED