$30,990
$119.96 per week*
Total amount payable $38,937.30
Including On Road Costs
Advertised Price & Finance figures quoted are excluding on road cost and clean fee/rebate if applicable.
Make | Suzuki |
---|---|
Model | Jimny |
Variant | Sierra 1.5 4WD Automatic |
Mileage | 19,075 KM |
Registered Date | 2021 |
Transmission | 4-gear automatic |
Engine Size | 1462 CC |
Body Type | RV/SUV |
Colour | Grey |
Seats | 4 |
Emissions Class | 176 |
Fuel | Petrol |
---|---|
Average Consumption | 7.7 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 3020.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NUC908 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JSAGJB74V00173077 |
Reference | NUC908 |
SalesĀ
Weekdays: 8.00am to 5:30pm
Saturday: 9.00am to 5.00pm
Sunday: CLOSED
Service, Grooming & Parts
Weekdays: 7.30am to 5:30pm
Saturday & Sunday: CLOSED
Bridgestone Tyre Centre
Weekdays: 8.00am to 5:30pm
Saturday & Sunday: CLOSED